Our Connections
A Registered SSI unit with over 23 years of experience in the Bitumen Customization
Executed Projects by PMB
S. No. | Client Name | Project | Date | Grade | Blending |
---|
1 | M/s GR Aggarwal Builders | Hanumangarh - Pallu - Rawatsar | Dec - 2007 | PMB - 40 | On-Site |
2 | M/s Barahamputra Ltd | Sirhind - Ropar | Dec - 2007 | PMB - 40 | On-Site |
3 | M/s Centrodorstray India Pvt Ltd. | Ludhiana - Filor - Rohan | Jan - 2008 | PMB - 40 | On-Site |
4 | M/s Amol Aggarwal | Pratap Nagar - Bhuwana NH-8 | Feb - 2008 | PMB - 40 | |
5 | M/s Hira Ram Godhara | Phalodi - NH-15 | Feb - 2008 | PMB - 40 | |
6 | M/s Madhucon Projects ltd. | Agra - Jaipur, NH-11 | Jan - 2009 | PMB - 40 | |
7 | M/s Satya Prakash & Brothers (P) ltd. | Bakhargarh, Jhajjar | Jan - 2009 | PMB - 40 | |
8 | M/s Saroj Constructions | Yamuna Expressway | Feb - 2009 | PMB - 40 | On-Site |
9 | M/s Gayatri Projects Ltd. | UP-2, Jhansi Lalitpur | Apr - 2009 | PMB - 40 | On-Site |
10 | M/s IDEB Projects pvt ltd. | Patiala - Nabha - Maler Kotla | Jun - 2009 | PMB - 40 | |
11 | M/s Brite Aircone Consoltium pvt ltd. | Ludhiana Airport | Jul - 2009 | PMB - 40 | |
12 | M/s Gupta Constructions Company | Pitampura, Delhi | Oct - 2009 | PMB - 40 | |
13 | M/s Gayatri Projects Ltd. | UP-3, NH-26, Lalitpur Sagar | Oct - 2009 | PMB - 40 | On-Site |
14 | M/s BR Arora & Associates Pvt Ltd | Birsa Munda Runway, Ranchi | Jan - 2010 | PMB - 40 | |
15 | M/s Hindustan Const. Company ltd | Badarpur Flyover Tollways | Jul - 2010 | PMB - 40 | On-Site |
16 | M/s Atcons Infrastructure Ltd. | Badarpur Flyover Tollways | Oct - 2010 | PMB - 40 | |
17 | M/s Gawar Constructions Ltd. | PWD, Delhi | Nov - 2010 | PMB - 40 | |
18 | M/s Mahavir Prasad Gupta | PWD, Delhi | Aug - 2011 | PMB - 40 | |
19 | M/s Satya Prakash & Bros. Pvt Ltd | NDMC | Sept - 2011 | PMB - 40 | |
20 | M/s Agri Gold Projects Ltd. | Sahenwal Ludhiana Punjab | Dec - 2011 | PMB - 70 | |
21 | M/s Supreme Infrastructure India Ltd | Patiala - Nabha - Maler - Kotla | Apr - 2012 | PMB - 70 | |
22 | M/s BR Arora & Associates Pvt Ltd | Allahabad Airport | May - 2012 | PMB - 40 | |
23 | M/s Supreme Infrastructure Ltd | Race Track anesar | Dec - 2012 | PMB - 40 | |
24 | M/s KCC Buildcon Pvt Ltd | Jaisalmer Airport | 2013 | PMB - 40 | On-Site |
25 | M/s GHV India Pvt Ltd | Pune - Solapur Highway | 2013 | PMB - 40 | On-Site |
Executed Projects by CRMB
S. No. | Client Name | Project | Month |
---|
1 | M/s IVRCL Ltd | Amritsar Jalandhar | Apr - 2009 |
2 | M/s KNR Constructions Ltd | Lucknow Bypass | May - 2009 |
3 | M/s Brite Aircon Pvt Ltd. | Ludhiana Airport | Jul - 2009 |
4 | M/s NKG Infra Pvt Ltd | NH-25 | Aug - 2009 |
5 | M/s JKM infra Pvt Ltd | Kanpur Bypass | Sept - 2009 |
6 | M/s Rajshyama Constructions | rudrapur | Nov - 2009 |
7 | M/s Gayatri Projects ltd. | Meerut Muzaffarnagar | Mar - 2010 |
8 | M/s Era Infra Engineering Ltd | Rohtak | Oct - 2010 |
9 | M/s Saroj Constructions | Yamuna Expressway | Dec - 2010 |
10 | M/s Oriental Structural Engineers (P) ltd. | Yamuna Expressway | May - 2011 |
11 | M/s Woodbill Infrastructure ltd. | Jaypee Sports City | Mar - 2011 |
12 | Era Infra Engineering Ltd | West Haryana | Jun - 2012 |
13 | IVRCL Ltd | Bhogpur to Mukerlan | Supplying |
Executed Projects by Bitumen Emulsion
S. No. | Client Name | Project | Authority | Month | Grade |
---|
1 | M/s GR Aggarwal Builders | Hanumangarh - Pallu - Rawatsar | PMB - 40 | Dec - 2007 | On-Site |
2 | M/s Barahamputra Ltd | Sirhind - Ropar | Dec - 2007 | PMB - 40 | On-Site |
3 | M/s Centrodorstray India Pvt Ltd. | Ludhiana - Filor - Rohan | Jan - 2008 | PMB - 40 | On-Site |
4 | M/s Amol Aggarwal | Pratap Nagar - Bhuwana NH-8 | Feb - 2008 | PMB - 40 | |
5 | AM/s Hira Ram Godhara | Phalodi - NH-15 | Feb - 2008 | PMB - 40 | |
6 | M/s Madhucon Projects ltd. | Agra - Jaipur, NH-11 | Jan - 2009 | PMB - 40 | |
7 | M/s Satya Prakash & Brothers (P) ltd. | Bakhargarh, Jhajjar | Jan - 2009 | PMB - 40 | |
8 | M/s Saroj Constructions | Yamuna Expressway | Feb - 2009 | PMB - 40 | On-Site |
9 | M/s Gayatri Projects Ltd. | UP-2, Jhansi Lalitpur | Apr - 2009 | PMB - 40 | On-Site |
10 | M/s IDEB Projects pvt ltd. | Patiala - Nabha - Maler Kotla | Jun - 2009 | PMB - 40 | |
11 | M/s Brite Aircone Consoltium pvt ltd. | Ludhiana Airport | Jul - 2009 | PMB - 40 | |
12 | M/s Gupta Constructions Company | Pitampura, Delhi | Oct - 2009 | PMB - 40 | |
13 | M/s Gayatri Projects Ltd. | UP-3, NH-26, Lalitpur Sagar | Oct - 2009 | PMB - 40 | On-Site |
14 | M/s BR Arora & Associates Pvt Ltd | Birsa Munda Runway, Ranchi | Jan - 2010 | PMB - 40 | |
15 | M/s Hindustan Const. Company ltd | Badarpur Flyover Tollways | Jul - 2010 | PMB - 40 | On-Site |
16 | M/s Atcons Infrastructure Ltd. | Badarpur Flyover Tollways | Oct - 2010 | PMB - 40 | |
17 | M/s Gawar Constructions Ltd. | PWD, Delhi | Nov - 2010 | PMB - 40 | |
18 | M/s Mahavir Prasad Gupta | PWD, Delhi | Aug - 2011 | PMB - 40 | |
19 | M/s Satya Prakash & Bros. Pvt Ltd | NDMC | Sept - 2011 | PMB - 40 | |
20 | M/s Agri Gold Projects Ltd. | Sahenwal Ludhiana Punjab | Dec - 2011 | PMB - 70 | |
21 | M/s Supreme Infrastructure India Ltd | Patiala - Nabha - Maler - Kotla | Apr - 2012 | PMB - 70 | |
22 | M/s BR Arora & Associates Pvt Ltd | Allahabad Airport | May - 2012 | PMB - 40 | |
23 | M/s Supreme Infrastructure Ltd | Race Track anesar | Dec - 2012 | PMB - 40 | |
24 | M/s KCC Buildcon Pvt Ltd | Jaisalmer Airport | 2013 | PMB - 40 | On-Site |
25 | M/s GHV India Pvt Ltd | Pune - Solapur Highway | 2013 | PMB - 40 | On-Site |
26 | M/s GHV India Pvt Ltd | Pune - Solapur Highway | 2013 | PMB - 40 | On-Site |