Our Products
SUPER Range Products
SHIVA'S POLYMER MODIFIED BITUMEN
S.No | Products | Meets or exceeds the following Specifications | Recommended for |
---|---|---|---|
1 | PMB (40E) | IRC SP 53-2010/IS:15462-2004 | Hot Climate Areas |
2 | PMB (40P) | IRC SP 53-2010/IS:15462-2004 | Hot Climate Areas |
3 | PMB (40E) | IRC SP 53-2010/IS:15462-2004 | Moderate Climate Areas |
4 | PMB (40E) | IRC SP 53-2010/IS:15462-2004 | Moderate Climate Areas |
SHIVA'S CRUMB RUBBER MODIFIED BITUMEN
S.No | Products | Meets or exceeds the following Specifications | Recommended for |
---|---|---|---|
1 | CRMB 50 | IRC SP 53-2010/IS:15462-2004 | Cold Climate Areas |
2 | CRMB 55 | IRC SP 53-2010/IS:15462-2004 | Moderate Climate Areas |
3 | CRMB 60 | IRC SP 53-2010/IS:15462-2004 | Hot Climate Areas |
SHIVA'S CATIONIC BITUMEN EMULSION
S.No | Products | Meets or exceeds the following Specifications | Recommended for |
---|---|---|---|
1 | RS-1 | IS : 8887 - 2004 | Tack coat |
2 | RS-2 | IS : 8887 - 2004 | Surface Dressing/Grouting/ Penetration Macadam |
3 | MS | IS : 8887 - 2004 | Pot Hole Repair/Patch Hole/ 20mm Pre-Mix Carpet |
4 | SS-1 | IS : 8887 - 2004 | Prime coat for absorptive surface |
5 | SS-2 | IS : 8887 - 2004 | Prime Coat/ Fog Seal/Crack Seal/Slurry Seal/ Premix Seal Coat |
6 | CSS-1 | ASTM D 2397 | Prime Coat, slurry seal, premix seal coat and fog seal |
SHIVA'S BLOWN BITUMEN
S.No | Products | Meets or exceeds the following Specifications | Recommended for |
---|---|---|---|
1 | Blown Bitumen Grade 85/25 | IS : 702-1988 | Mainly used for road Mastic. |
2 | Blown Bitumen Grade 90/15 | IS : 702-1988 | Widely used for water-proofing of roof tops , making bitumen felt and lamination industries. |
3 | Blown Bitumen Grade 30/40 | IS : 702-1988 | Mainly used for internal road society, apartment, warehouses & taxi-drive of Airports. |
4 | Blown Bitumen Grade 115/15 | IS : 702-1988 | Mainly used black Japan paints, printing inks etc. |
SHIVA'S BITUMEN GRADE
S.No | Products | Meets or exceeds the following Specifications |
---|---|---|
1 | VG - 10 | IS : 73-2013 |
2 | VG - 30 | IS : 73-2013 |
3 | VG - 40 | IS : 73-2013 |
SHIVA'S JOINT EXPANSION FILLER BOARD
S.No | Size | Density | Meets or exceeds the following Specifications | Recommended for |
---|---|---|---|---|
1 | 12 mm | 300 Kg/cum | IS:1838(part 1)-1983 | It’s a filler in the joints of concrete road, runways, building and ware houses. It protects the expansion & contraction of the structure which occurs due to seasons variations. |
2 | 18 mm | 300 Kg/cum | IS:1838(part 1)-1983 | It’s a filler in the joints of concrete road, runways, building and ware houses. It protects the expansion & contraction of the structure which occurs due to seasons variations. |
3 | 25 mm | 300 Kg/cum | IS:1838(part 1)-1983 | It’s a filler in the joints of concrete road, runways, building and ware houses. It protects the expansion & contraction of the structure which occurs due to seasons variations. |
SHIVA'S BITUMEN FELT
S.No | Products | Meets or exceeds the following Specifications | Recommended for |
---|---|---|---|
1 | Bitumen felt(Hessian based) | IS: 1322-1993 | Recommended for waterproofing of houses & apartments, go-downs & warehouses, buildings, all roof tops made of concrete asbestos sheet,G.I. sheet etc. |
2 | Bitumen felt(Fiber based) | IS:7193-1994 | Recommended for waterproofing of houses & apartments, go-downs & warehouses, buildings, all roof tops made of concrete asbestos sheet,G.I. sheet etc. |
SHIVA'S BITUMEN FELT
SHIVA'S Bitumen Emulsions
SHIVA'S Bitumen Primer
SHIVA'S Bitumen Cutback
SHIVA'S Bitumen sealing compound
SHIVA'S Bitumen Plast
SHIVA'S Bitumen Silver Paint
SHIVA'S Bitumen Mastic Slab
SHIVA'S Bitumen Bond
SHIVA'S Bitumen Kote